Value Added Products | HVAC Product |
Please Click on the below hyperlinks to get detailed product data sheet |
Specifications |
Kraft/ White Paper laminated Aluminum foil - Plain / Printed |
FOIL | |
Aluminium thickness (mm) | - 0.008 |
Thickness tolerance | - ± 8% |
Aluminium foil weight in GSM | - 21.68 |
Aluminium finish | - Matte/Bright |
Temper | - Soft |
LAMINATION WITH ADHESIVE TO PAPER | |
Paper grammage in GSM | - 48 or as specified |
Tolerance | - ± 5% |
Glue grammage in GSM | - 1.0 (±0.25 GSM) |
Lamination quality | - Should pass fiber tearing test with cellotape |
PRINTING | |
Design | - As per Customer's artwork |
Numbers of Colours | - 1 to 5 |
Shade, ink adhesion and print registration | - As agreed with the Customer |
OUTPUT DIMENSIONS | |
Reel width (mm) | - As specified ±10 meters |
Reel Outside diameter (mm) | - Up to 950 / Slit sizes |
Reel Length | - As specified ± 10 meters |
Joints per reel | - 70% of the consignment joint free, balance with maximum two joints |
Type of core | - Plastic / Cardboard |
Core internal diameter (mm) | - 76 ± 0.5 |
Specifications |
Aluminium foil with Co-Polymer coated on both sides |
FOIL | |
Aluminium thickness (mm) | - 0.150 / 0.190 / 0.200 |
Thickness tolerance | - +8%; -4% |
Aluminium foil weight in GSM | - 406.40 / 514.90 / 542.00 |
Aluminium finish | - Bright |
Temper | - Soft |
SEALANT | |
Polythene grammage in GSM | - 46.00 / 46.50 or as specified |
Tolerance | - ± 10 microns |
Peel strength of lamination on on both sides in gms / 25mm width | - Min 1600 |
OUTPUT DIMENSION | |
Reel width (mm) | - Upto 950 / Slit sizes |
Tolerance on width (mm) | - +1, -0 |
Reel length | - 1 km / 2 km or as specified |
Tolerance on length (meters) | - ± 10 |
Type of core | - Plastic / Steel |
Core internal diameter (mm) | - 102 / 152 (±0.5) |
Specification |
Paper laminated Aluminium foil Plain /Gold Lacquered / Printed |
FOIL | |
Aluminium thickness (mm) | - 0.007 |
Thickness tolerance | - ± 8% |
Aluminium foil weight in GSM | - 18.97 |
Aluminium finish | - Matte / Bright |
Temper | - Soft |
LAMINATION WITH ADHESIVE TO ACID FREE POSTER PAPER | |
Paper grammage in GSM | - 30 / 40 or as specified |
Tolerance | - ± 5% |
Glue grammage in GSM | - 1.0 (±0.25) |
Lamination quality | - Should pass fiber tear test with with cellotape |
PRINTING | |
Design | - As per Customer's artwork |
Numbers of Colours | - 1 to 5 |
Shade, ink adhesion and print registration | - As agreed with the Customer |
OUTPUT DIMENSIONS | |
Reel width (mm) | - Up to 950 / Slit sizes |
Reel Outside diameter (mm) | - 250 to 600 |
Reel Length | - As specified ±10 meters |
Joints per reel | - 70% of the consigment joint free, balance with maximum two joints |
Type of core | - Plastic/Cardboard |
Core internal diameter (mm) | - 76 ± 0.5 |
Specification |
a) Heat Seal Lacquer coated Aluminium foil b) Polythene coated Aluminium foil |
FOIL | |
Aluminium thickness (mm) | 0.020 / 0.025 / 0.030 / 0.040 |
Thickness tolerance | ± 8% |
Aluminium foil weight in GSM | 54.20 / 67.75 / 81.30 / 108.40 |
Aluminium finish | Matte / Bright (Glossy) |
Temper | Soft / Hard |
Bursting strength (kgs/sq.cm.) (in soft 0.03 & 0.04 mm foils) | 2.0 / 2.5 |
SEALANT | |
Heat Seal Lacquer Coating | |
Coating grammage in GSM | 4.0-6.0 or as specified |
Tolerance | ± 1.0 GSM |
Seal strength with PVC, in gms/25mm width | Min. 800 |
LDPE Lamination | |
Thickness | 37.5 microns |
Tolerance | ± 10% |
Density (gms/cc) | 0.92 |
Peel strength of lamination in gms/25mm width | Min.250 |
Seal strength (top to bottom foil) in gms/25mm width | Min 1000 |
PRINTING | |
Design | As per Customer's artwork |
Numbers of Colours | 1 to 5 |
Shade, ink adhesion and print registration | As agreed with the Customer |
OUTPUT DIMENSIONS | |
Reel width (mm) | Up to 950 / Slit sizes |
Reel Outside diameter (mm) | 250 to 600 |
Joints per reel | 70% of the consignment joint free, balance with maximum two joints |
Type of core | Aluminium/Plastic/Cardboard |
Core internal diameter (mm) | 76 ± 0.5 |
Specification |
Aluminium bare foils and Tagger |
FOIL | |
Aluminium thickness (mm) | 0.007 / 0.008 / 0.009 / 0.010 / 0.011 / 0.012 / 0.014 / 0.015 / 0.020 / 0.025 / 0.026 / 0.050 / 0.064 / 0.075 / 0.120 |
Thickness tolerance | ±8% |
Aluminium foil weight in GSM | 18.97 / 21.68 / 24.39 / 27.10 / 29.81 / 32.52 / 37.94 / 40.65 / 54.20 / 67.76 / 70.46 / 135.50 / 173.44 / 203.25 / 325.20 |
Aluminium finish | Matte / Bright |
Temper | Hard or Soft |
OUTPUT DIMENSION | |
Reel width (mm) | Upto 950 / Slit sizes |
Tolerance on width (mm) | ± 1 |
Reel length | As specified |
Type of core | Aluminium / Steel |
Core internal diameter (mm) | 76 ± 0.5 |
Specification |
Board laminated Aluminium foil-Plain/Gold Lacquered |
FOIL | |
Aluminium thickness (mm) | 0.008 / 0.009 |
Thickness tolerance | ± 8% |
Aluminium foil weight in GSM | 21.68 / 24.39 |
Aluminium finish | Matte / Bright |
Temper | Soft |
LAMINATION | |
With Adhesives to pulp or duplex board or as specified | |
Board grammage in GSM | 230 or as specified |
Tolerance | ± 5% |
Glue grammage in GSM | 1.0 (±0.25) |
Lamination quality | Should pass fiber tearing test with cellotape |
With LDPE (sandwich) to pulp or duplex Board | |
Polythene grammage in GSM | 13/17 or as specified |
Tolerance | ±10% |
Lamination quality | Should Pass fiber tearing test with cellotape |
PRINTING | |
Design | As per Customer's artwork |
Numbers of Colours | 1 to 5 |
Shade, ink adhesion and print registration | As agreed with the Customer |
OUTPUT DIMENSIONS | |
Reel width (mm) | Up to 950 / Slit sizes |
Reel Outside diameter (mm) | Max. 900 |
Reel length | As specified ± 10 meters |
Joints per reel | 70% of the consignment joint free, balance with maximum two joints |
Type of core | Aluminium/Plastic/Cardboard |
Core internal diameter (mm) | 76 ± 0.5 |
Specification |
Polyester/Foil/Paper/Polylaminates as per customer's specifications Plain or Printed |
FOIL | |
Aluminium thickness (mm) | 0.009 / 0.012 or as specified |
Thickness tolerance | ± 8% |
Aluminium foil weight in GSM | 24.68 / 32.52 |
Aluminium finish | Matte / Bright |
Temper | Soft |
LAMINATION WITH POLYURETHANE BASED ADHESIVE TO POLYESTER | |
Paper grammage in GSM | 16.00 or as specified |
Tolerance | ± 5% |
Peel strength of lamination - (in gms/25mm width) | Min 250 |
SEALANT | |
LAMINATION WITH POLYURETHANE BASED ADHESIVE TO LDPE FILM | |
LDPE | 37.5 microns |
Tolerance | ±10% |
Peel strength of lamination- (in gms/25mm width) | Min 250 |
PRINTING | |
Design | As per Customer's artwork |
Numbers of Colours | 1 to 5 |
Shade, ink adhesion and print registration | As agreed with the Customer |
OUTPUT DIMENSIONS | |
Reel width (mm) | Up to 950 / Slit sizes |
Reel Outside diameter (mm) | 250 to 600 |
Reel Length | As specified ±10 meters |
Joints per reel | 70% of the consignment joint free, balance with maximum two joints |
Type of core | Plastic/Cardboard |
Core internal diameter (mm) | 76 ± 0.5 |
Specification |
a)Acid
free Poster Paper laminated to Aluminium foil Plain/Lacquer
b) Acid free Poster paper laminated to Aluminium foil with polythene coated on the foil side-Plain/Printed |
FOIL | |
Aluminium thickness (mm) | 0.007 / 0.008/0.009 |
Thickness tolerance | ± 8% |
Aluminium foil weight in GSM | 18.97 /21.68/24.39 |
Aluminium finish | Matte / Bright |
Temper | Soft |
LAMINATION WITH POLYURETHANE BASED ADHESIVE TO POLYESTER | |
Paper grammage in GSM | 16.00 or as specified |
Tolerance | ± 5% |
Peel strength of lamination | Min 250 |
SEALANT LAMINATION WITH POLYURETHANE BASED ADHESIVE TO LDPE FILM | |
LDPE Lamination Thickness | 37.5 microns or as specified |
Tolerance | ± 10% |
Peel strength of lamination | Min 200 |
PRINTING | |
Design | As per Customer's artwork |
Number of Colours | 1 to 5 |
Shade, ink adhesion and print registration | As agreed with the Customer |
OUTPUT DIMENSION | |
Reel width (mm) | Up to 950 / Slit sizes |
Tolerance on width (mm) | ±1 |
Reel Length | As specified ±10 meters |
Type of core | Plastic / Cardboard |
Core internal diameter (mm) | 76 ± 0.5 |