Value Added Products | HVAC Product |
FOIL STOCK | ||||
Alloy | Temper | Thickness (mm) | Width (mm) | Length (mm) |
8011, 1235 | 0, H12, H14, H16, H18 | 0.30 - 0.61 | 941 | |
Coil I.D. (mm) | Coil Density (kg/mm. width)1.2 to 3.0 | 630, 910, 914 |
PLAIN SHEET | ||||
8011 | 0, H12, H14, H16, H18 | > 0.30 - 0.40 | 500 - 1100 | 1829 - 4572 |
THIN GAUGE, THIN PLATE | ||||
8011 | 0, H12, H14, H16, H18 | > 0.20 - 0.30 | 500 - 1100 | 500 - 930 |
PLAIN COIL | ||||
8011 | 0, H12, H14, H16, H18 | > 0.20 - 0.40 | 600 - 1100 |
COIL I.D.(mm) | Thickness (mm) | |
300 | 0.30 - 0.90 | Foil Stock / Plain Sheet / Coil in Specification other than those mentioned can also be supplied subject to conformation |
400/500 | 0.20 - 6061 | |
FLOORING SHEET | ||||
6061 | F | 1.00 - 5.00 | 941 | 1829 - 3658 |
6061 | F, T4, T6 | 1.00 - 5.00 | 941, 940 | 2438 - 3658 |
Diamond Pattern |
PANELING SHEET | ||||
8011 | F | 0.60 - 3.0 | 795, 920, 1044 | 1500 - 8000 |
Flooring sheets/paneling sheets/Building sheet in specification other than those mentioned can also be supplied subject to confirmation. |